Click here to chat with me!
Search our website now
At TI-Electronic, we are also specialists in the production of cores made from nanocrystalline materials. These materials allow us to produce inductive elements that meet the ever-growing demands of frequency and operating temperature in modern electronics.
Nanocrystalline cores have very high permeability over low frequency to high frequency. They are very suitable for common mode chokes used as EMC filters to compress conducted common mode noise. Compared to traditional ferrite cores, nanocrystalline cores have a lot of advantages as high inductance, good filter effective, small size and volume, lower turns of copper wire, lower power consumption and high efficiency.
Nanocrystalline cores is the best choice for application of common mode choke.
Other specifications are available according to customer’s requirements.
Part Nr. | Core dimension (mm) | Case dimension (mm) | Eff. cross area | Mean path length (cm) | AL(μH) 10KHz,0.25V | AL(μH) 100KHz,0.25V | ||||
od | id | h | OD | ID | H | Ae | Lm | Typical AL** | Typical AL** | |
TIE-YK986545 | 9.8 | 6.5 | 4.5 | 11.3 | 5 | 6.1 | 0.06 | 2.6 | 25.5 | 6.4 |
TIE-YK120805 | 12 | 8 | 5 | 14.4 | 6.5 | 7.0 | 0.08 | 3.1 | 28.0 | 6.8 |
TIE-YK151005 | 15 | 10 | 4.5 | 17.1 | 8.3 | 7.1 | 0.09 | 3.9 | 27.0 | 6.7 |
TIE-YK161006 | 16 | 10 | 6 | 17.9 | 8.1 | 8.1 | 0.14 | 4.1 | 43.0 | 10.1 |
TIE-YK161008 | 16 | 10 | 8 | 17.8 | 8.4 | 9.9 | 0.19 | 4.1 | 46.1 | 11.5 |
TIE-YK171206 | 17.5 | 12.6 | 6 | 19.2 | 10.9 | 8.1 | 0.11 | 4.7 | 30.0 | 6.9 |
TIE-YK191510 | 19 | 15 | 10 | 21.2 | 13.5 | 12.3 | 0.16 | 5.3 | 36.1 | 8.8 |
TIE-YK201208 | 20 | 12 | 8 | 21.7 | 10.8 | 9.9 | 0.25 | 5.0 | 55.2 | 13.6 |
TIE-YK201210 | 20 | 12 | 10 | 22.6 | 10.5 | 12.5 | 0.31 | 5.0 | 62.4 | 15.6 |
TIE-YK211510 | 21 | 15 | 10 | 23.6 | 12.8 | 12.7 | 0.23 | 5.7 | 41.6 | 10.4 |
TIE-YK252010 | 25 | 20 | 10 | 28 | 17.2 | 13.2 | 0.20 | 7.1 | 28.4 | 7.3 |
TIE-YK251610 | 25 | 16 | 10 | 28 | 14.0 | 13.1 | 0.35 | 6.4 | 67.0 | 15.5 |
TIE-YK261610 | 25.5 | 16 | 10 | 28.4 | 13.9 | 13 | 0.39 | 6.6 | 57.1 | 14.3 |
TIE-YK302010 | 30 | 20 | 10 | 33.2 | 17.8 | 13.3 | 0.39 | 7.9 | 59.3 | 14.0 |
TIE-YK302015 | 30 | 20 | 15 | 33.6 | 17.8 | 17.8 | 0.59 | 7.9 | 88.0 | 20.0 |
TIE-YK322010 | 32 | 20 | 10 | 34.4 | 18.0 | 13.1 | 0.47 | 8.2 | 57.6 | 14.4 |
TIE-YK322015 | 32 | 20 | 15 | 34.6 | 17.9 | 18.2 | 0.70 | 8.2 | 86.4 | 21.6 |
TIE-YK382415 | 37.8 | 24.2 | 15 | 40.8 | 21.6 | 18.3 | 0.80 | 9.7 | 82.1 | 20.5 |
TIE-YK402515 | 40 | 25 | 15 | 43.8 | 21.6 | 18.8 | 0.88 | 10.2 | 99.0 | 23.1 |
TIE-YK402520 | 40 | 25 | 20 | 45 | 21.5 | 24.7 | 1.17 | 10.2 | 115.2 | 28.8 |
TIE-YK403215 | 40 | 32 | 15 | 44.9 | 28.8 | 18.8 | 0.47 | 11.3 | 48.0 | 11.3 |
TIE-YK453015 | 45 | 30 | 15 | 48.3 | 26.4 | 18.2 | 0.88 | 11.8 | 87.6 | 20.0 |
TIE-YK462725 | 46 | 27 | 25 | 48.8 | 24.6 | 27.8 | 1.85 | 11.5 | 162.4 | 40.6 |
TIE-YK503220 | 50 | 32 | 20 | 53.8 | 28.5 | 23.8 | 1.40 | 12.9 | 109.6 | 27.4 |
TIE-YK504020 | 50 | 40 | 20 | 53.6 | 37.1 | 23 | 0.78 | 14.1 | 45.0 | 13.5 |
TIE-YK635025 | 63 | 50 | 25 | 69 | 46 | 29 | 1.27 | 17.7 | 59.0 | 17.5 |
TIE-YK644020 | 64 | 40 | 20 | 68.2 | 37 | 23.5 | 1.87 | 16.3 | 115.2 | 28.8 |
TIE-YK644025 | 64 | 40 | 25 | 67.4 | 37 | 29.2 | 2.34 | 16.3 | 144.0 | 36.0 |
TIE-YK805020 | 80 | 50 | 20 | 83.8 | 46.6 | 25.0 | 2.34 | 20.4 | 94.0 | 28.0 |
TIE-YK805025 | 80 | 50 | 25 | 84.0 | 47.0 | 29.0 | 2.93 | 20.4 | 144.0 | 36.0 |
TIE-YK906020 | 90 | 60 | 20 | 95.4 | 54.7 | 24.7 | 2.34 | 23.6 | 81.0 | 25.1 |
TIE-YK1008020 | 100 | 80 | 20 | 105 | 75 | 25 | 1.56 | 28.3 | 55.5 | 13.9 |
TIE-YK1027625 | 102 | 76 | 25 | 108.1 | 70.0 | 30.3 | 2.54 | 27.9 | 91.1 | 22.8 |
TIE-YK1108025 | 110 | 80 | 25 | 116.6 | 73.8 | 31.4 | 2.93 | 29.8 | 98.5 | 24.6 |
TIE-YK1309030 | 130 | 90 | 30 | 135.3 | 84.9 | 36.5 | 4.68 | 34.5 | 136.1 | 34.0 |
TIE-YK14010025 | 140 | 100 | 25 | 145 | 95 | 30 | 3.90 | 37.7 | 91.0 | 26.0 |
TIE-YK16013025 | 160 | 130 | 25 | 165 | 125 | 30 | 2.93 | 45.5 | 56.5 | 16.1 |
TIE-YK17012025 | 170 | 120 | 25 | 175 | 115 | 30 | 4.88 | 45.5 | 94.1 | 26.9 |
TIE-YK20016030 | 200 | 160 | 30 | 207 | 153 | 37 | 4.50 | 56.5 | 72.8 | 20.8 |
* These cores are our standard cores in plastic case, custom sizes are available
** AL value tolerance: +50%/-30%
Part Nr. | Core dimension (mm) | Case dimension (mm) | Eff. cross area (cm2) | Mean path length (cm) | Exciting current (mA) | Excitation voltage (mV) | ||||
od | id | h | OD | ID | H | Ae | Lm | N1=1 | N2=1 | |
TIE-YKCT139.505 | 13 | 9.5 | 5 | 14.5 | 8.33 | 6.1 | 0.068 | 3.53 | 10 | 0.1 |
TIE-YKCT13.29.610 | 13.2 | 9.6 | 10 | 15.1 | 8.5 | 12.0 | 0.14 | 3.58 | 10 | 0.2 |
TIE-YKCT151005 | 15 | 10 | 5 | 16.6 | 6.64 | 8.2 | 0.098 | 3.92 | 10 | 0.15 |
TIE-YKCT161010 | 16 | 10 | 10 | 18.5 | 12.05 | 10.6 | 0.23 | 4.08 | 10 | 0.3 |
TIE-YKCT17116.5 | 17 | 11 | 6.5 | 19.55 | 9.5 | 7.5 | 0.15 | 4.4 | 10 | 0.2 |
TIE-YKCT17.8135 | 17.8 | 13 | 5 | 19.6 | 11.6 | 6.44 | 0.09 | 4.83 | 10 | 0.1 |
TIE-YKCT191405 | 19 | 14 | 5 | 21.3 | 12.5 | 7.05 | 0.098 | 5.18 | 10 | 0.08 |
TIE-YKCT19146.5 | 19 | 14 | 6.5 | 21.25 | 12.7 | 8.5 | 0.127 | 5.18 | 10 | 0.1 |
TIE-YKCT191408 | 19 | 14 | 8 | 22.6 | 12.3 | 10.1 | 0.156 | 5.18 | 10 | 0.12 |
TIE-YKCT191410 | 19 | 14 | 10 | 22.6 | 12.3 | 12.8 | 0.195 | 5.18 | 10 | 0.15 |
TIE-YKCT201208 | 20 | 12 | 8 | 22.0 | 10.2 | 10.55 | 0.25 | 5.02 | 10 | 0.2 |
TIE-YKCT201210 | 20 | 12 | 10 | 22.8 | 10.1 | 12.3 | 0.31 | 5.02 | 10 | 0.25 |
TIE-YKCT201405 | 20 | 14 | 5 | 22.55 | 12.6 | 6.55 | 0.12 | 5.34 | 10 | 0.1 |
TIE-YKCT201410 | 20 | 14 | 10 | 22.55 | 12.6 | 12.46 | 0.24 | 5.34 | 10 | 0.2 |
TIE-YKCT211510 | 21 | 15 | 10 | 23.6 | 13.1 | 12.45 | 0.23 | 5.65 | 10 | 0.2 |
TIE-YKCT211610 | 21 | 16 | 10 | 23.6 | 13.65 | 11.98 | 0.195 | 5.8 | 10 | 0.15 |
TIE-YKCT241810 | 24 | 18 | 10 | 27.0 | 16.1 | 12.5 | 0.234 | 6.59 | 10 | 0.15 |
TIE-YKCT251710 | 25 | 17 | 10 | 27.95 | 15.5 | 12.4 | 0.312 | 6.59 | 10 | 0.15 |
TIE-YKCT25206.5 | 25 | 20 | 6.5 | 27.55 | 18.35 | 9.25 | 0.126 | 7.06 | 10 | 0.1 |
TIE-YKCT252010 | 25 | 20 | 10 | 27.65 | 18.2 | 12.75 | 0.195 | 7.06 | 10 | 0.1 |
TIE-YKCT251910 | 25 | 19 | 10 | 27.75 | 16.2 | 12.7 | 0.234 | 6.91 | 10 | 0.15 |
TIE-YKCT281810 | 28 | 18 | 10 | 29.8 | 17.3 | 12.2 | 0.39 | 7.22 | 10 | 0.2 |
TIE-YKCT281815 | 28 | 18 | 15 | 29.8 | 17.3 | 17.9 | 0.585 | 7.22 | 10 | 0.3 |
TIE-YKCT302008 | 30 | 20 | 8 | 32.8 | 18.2 | 10.0 | 0.312 | 7.85 | 10 | 0.15 |
TIE-YKCT302010 | 30 | 20 | 10 | 33.1 | 18.2 | 13.2 | 0.39 | 7.85 | 10 | 0.2 |
TIE-YKCT302015 | 30 | 20 | 15 | 33.67 | 18.0 | 17.76 | 0.585 | 7.85 | 15 | 0.5 |
TIE-YKCT322015 | 32 | 20 | 15 | 35.0 | 18.0 | 18.3 | 0.702 | 8.16 | 15 | 0.6 |
TIE-YKCT382710 | 38 | 27 | 10 | 40.3 | 25.0 | 12.8 | 0.429 | 10.2 | 15 | 0.25 |
TIE-YKCT443610 | 44 | 36 | 10 | 46.6 | 33.6 | 13.2 | 0.312 | 12.56 | 15 | 0.15 |
TIE-YKCT453015 | 45 | 30 | 15 | 48.3 | 26.4 | 18.2 | 0.88 | 11.8 | 15 | 0.5 |
TIE-YKCT494310 | 49 | 43 | 10 | 51.9 | 42.1 | 13.4 | 0.234 | 14.4 | 20 | 0.12 |
TIE-YKCT504010 | 50 | 40 | 10 | 53.2 | 36.9 | 13.6 | 0.39 | 14.13 | 20 | 0.25 |
TIE-YKCT605010 | 60 | 50 | 10 | 63.8 | 46.5 | 14.1 | 0.39 | 17.27 | 20 | 0.2 |
TIE-YKCT696110 | 69 | 61 | 10 | 72.4 | 57.6 | 14.1 | 0.312 | 20.41 | 30 | 0.2 |
TIE-YKCT867710 | 86 | 77 | 10 | 89.8 | 73.2 | 14.1 | 0.35 | 25.6 | 30 | 0.15 |
TIE-YKCT908210 | 90 | 82 | 10 | 94.5 | 77.4 | 14.1 | 0.312 | 27.0 | 30 | 0.1 |
TIE-YKCT11010010 | 110 | 100 | 10 | 115.0 | 95.2 | 14.5 | 0.39 | 32.97 | 30 | 0.1 |
TIE-YKCT12811315 | 128 | 113 | 15 | 132.6 | 109.5 | 19.5 | 0.88 | 37.8 | 30 | 0.25 |
TIE-YKCT13012015 | 130 | 120 | 15 | 135.4 | 117.0 | 17.5 | 0.585 | 39.25 | 30 | 0.18 |
TIE-YKCT14312815 | 143 | 128 | 15 | 147.5 | 124.2 | 19.3 | 0.87 | 42.55 | 30 | 0.15 |
TIE-YKCT18716715 | 187 | 167 | 15 | 191.5 | 162.5 | 19.38 | 1.17 | 55.57 | 30 | 0.1 |
Part Nr. | Core dimension (mm) | Case dimension (mm) | Eff. cross area (cm2) | Mean path length (cm) | Exciting current (mA) | Excitation voltage (mV) | ||||
od | id | h | OD | ID | H | Ae | Lm | N1=1 | N2=1 | |
TIE-YKCT805030 | 80 | 50 | 30 | 85 | 45 | 35 | 10 | 0.1 | ||
TIE-YKCT906030 | 90 | 60 | 30 | 95 | 55 | 35 | 10 | 0.2 | ||
TIE-YKCT1005030 | 100 | 50 | 30 | 105 | 45 | 35 | 10 | 0.15 | ||
TIE-YKCT1109025 | 110 | 90 | 25 | 115 | 85 | 30 | 10 | 0.3 | ||
TIE-YKCT1158530 | 115 | 85 | 30 | 120 | 80 | 35 | 10 | 0.2 | ||
TIE-YKCT1208030 | 120 | 80 | 30 | 125 | 75 | 35 | 10 | 0.1 | ||
TIE-YKCT1258520 | 125 | 85 | 20 | 130 | 80 | 25 | 10 | 0.08 | ||
TIE-YKCT1259025 | 125 | 90 | 25 | 130 | 85 | 30 | 10 | 0.1 | ||
TIE-YKCT1309030 | 130 | 90 | 30 | 135 | 85 | 35 | 10 | 0.12 | ||
TIE-YKCT13010025 | 130 | 100 | 25 | 135 | 95 | 30 | 10 | 0.15 | ||
TIE-YKCT16013025 | 160 | 130 | 25 | 165 | 125 | 30 | 10 | 0.2 | ||
TIE-YKCT16013050 | 160 | 130 | 50 | 165 | 125 | 60 | 10 | 0.25 | ||
TIE-YKCT18014030 | 180 | 140 | 30 | 185 | 135 | 35 | 10 | 0.1 | ||
TIE-YKCT20015530 | 200 | 155 | 30 | 205 | 150 | 35 | 10 | 0.2 | ||
TIE-YKCT25017040 | 250 | 170 | 40 | 256 | 164 | 46 | 10 | 0.2 | ||
TIE-YKCT27521515 | 275 | 215 | 15 | 280 | 210 | 20 | 10 | 0.15 | ||
TIE-YKCT33022020 | 330 | 220 | 20 | 336 | 214 | 21 | 10 | 0.15 | ||
TIE-YKCT49030515 | 490 | 305 | 15 | 496 | 299 | 21 | 15 | 0.5 | ||
TIE-YKCT52041515 | 520 | 415 | 15 | 526 | 409 | 21 | 15 | 0.6 | ||
TIE-YKCT1165110515 | 1165 | 1105 | 15 | 1175 | 1095 | 25 | 15 | 0.25 | ||
Case Type:
O – Toroidal core | Ω and Π – Toroidal core with two legs | H – Toroidal core with 4 legs | |
O | Ω | Π | H |
Part Nr. | Core dimension (mm) | Case dimension (mm) | Eff. Cross area (cm2) | Mean path length (cm) | Weight (g) | Power @ 20KHz (Kw) | Case Type | ||||
od | id | h | OD | ID | H | Ae | Lm | Wt | P | ||
TIE-YK503220T | 50 | 32 | 20 | 53.8 | 28.5 | 24 | 1.40 | 12.9 | 131 | 0.5-1 | O |
TIE-YK644020T | 64 | 40 | 20 | 68.2 | 37 | 23.5 | 1.87 | 16.3 | 222 | 1-3 | O |
TIE-YK805025T | 80 | 50 | 25 | 83.5 | 47.2 | 28.8 | 2.93 | 20.4 | 433 | 3-5 | O |
TIE-YK805025S | 80 | 50 | 25 | 83.5 | 47.2 | 28.8 | 2.93 | 20.4 | 433 | 3-5 | Ω |
TIE-YK1006020T | 100 | 60 | 20 | 106 | 55 | 25 | 3.12 | 25.1 | 568 | 5-7 | O |
TIE-YK1006020S | 100 | 60 | 20 | 106 | 55 | 25 | 3.12 | 25.1 | 568 | 5-7 | Ω |
TIE-YK1207020T | 120 | 70 | 20 | 125 | 65 | 26 | 3.90 | 29.8 | 843 | 7-10 | O |
TIE-YK1207020S | 120 | 70 | 20 | 125 | 65 | 26 | 3.90 | 29.8 | 843 | 7-10 | Π |
TIE-YK1207030T | 120 | 70 | 30 | 125 | 65 | 36 | 5.85 | 29.8 | 1265 | 10-15 | O |
TIE-YK1207030S | 120 | 70 | 30 | 125 | 65 | 36 | 5.85 | 29.8 | 1265 | 10-15 | Π |
TIE-YK1308040T | 130 | 80 | 40 | 136 | 75 | 46 | 7.80 | 33.0 | 1864 | 15-20 | O |
TIE-YK1308040S | 130 | 80 | 40 | 136 | 75 | 46 | 7.80 | 33.0 | 1864 | 15-20 | H |
TIE-YK1308050T | 130 | 80 | 50 | 136 | 75 | 56 | 9.75 | 33.0 | 2331 | 20-25 | O |
TIE-YK1308050S | 130 | 80 | 50 | 136 | 75 | 56 | 9.75 | 33.0 | 2331 | 20-25 | H |
Part Nr. | Core dimension (mm) | Mean path length (cm) | Eff. cross area (cm2) | Weight | |||||
A | B | C | D | E | F | Lm | Ae | Wt | |
TIE-KMAC-20 | 11 | 13 | 50 | 30 | 35 | 72 | 15.7 | 2.94 | 331 |
TIE-KMAC-32 | 13 | 15 | 56 | 30 | 41 | 82 | 17.9 | 3.47 | 447 |
TIE-KMAC-40 | 13 | 15 | 56 | 35 | 41 | 82 | 17.9 | 4.05 | 522 |
TIE-KMAC-50 | 16 | 20 | 70 | 25 | 52 | 102 | 22.7 | 3.56 | 580 |
TIE-KMAC-63 | 16 | 20 | 70 | 30 | 52 | 102 | 22.7 | 4.27 | 696 |
TIE-KMAC-80 | 16 | 20 | 70 | 40 | 52 | 102 | 22.7 | 5.70 | 928 |
TIE-KMAC-100 | 16 | 20 | 70 | 45 | 52 | 102 | 22.7 | 6.41 | 1043 |
TIE-KMAC-125 | 19 | 25 | 83 | 35 | 63 | 121 | 27.2 | 5.92 | 1157 |
TIE-KMAC-160 | 19 | 25 | 83 | 40 | 63 | 121 | 27.2 | 6.76 | 1322 |
TIE-KMAC-200 | 19 | 25 | 83 | 50 | 63 | 121 | 27.2 | 8.46 | 1653 |
TIE-KMAC-250 | 19 | 25 | 90 | 60 | 63 | 128 | 28.6 | 10.15 | 2085 |
TIE-KMAC-320 | 22 | 35 | 85 | 50 | 79 | 129 | 30.6 | 9.79 | 2148 |
TIE-KMAC-400 | 22 | 35 | 85 | 65 | 79 | 129 | 30.6 | 12.73 | 2793 |
TIE-KMAC-500 | 25 | 40 | 85 | 55 | 90 | 135 | 32.5 | 12.24 | 2856 |
TIE-KMAC-630 | 25 | 40 | 85 | 70 | 90 | 135 | 32.5 | 15.58 | 3635 |
TIE-KMAC-800A | 25 | 40 | 85 | 85 | 90 | 135 | 32.5 | 18.91 | 4414 |
TIE-KMAC-800B | 30 | 40 | 95 | 85 | 100 | 155 | 36.1 | 22.70 | 5879 |
TIE-KMAC-1000 | 33 | 40 | 105 | 85 | 106 | 171 | 39.0 | 24.96 | 6994 |
Part Nr. | Core dimension | Mean path length (cm) | Eff. cross area | Weight | |||||
A | B | C | D | E | F | Lm | Ae | Wt | |
TIE-YKC-6.3 | 10 | 11 | 33 | 20 | 31 | 53 | 11.6 | 1.56 | 141 |
TIE-YKC-8 | 11 | 13 | 30 | 20 | 35 | 52 | 11.7 | 1.72 | 157 |
TIE-YKC-10 | 11 | 13 | 40 | 20 | 35 | 62 | 13.7 | 1.72 | 184 |
TIE-YKC-16A | 11 | 13 | 40 | 25 | 35 | 62 | 13.7 | 2.15 | 230 |
TIE-YKC-16B | 11 | 13 | 50 | 25 | 35 | 72 | 15.7 | 2.15 | 263 |
TIE-YKC-20 | 11 | 13 | 50 | 30 | 35 | 72 | 15.7 | 2.57 | 316 |
TIE-YKC-25 | 13 | 15 | 56 | 25 | 41 | 82 | 17.9 | 2.54 | 355 |
TIE-YKC-32 | 13 | 15 | 56 | 30 | 41 | 82 | 17.9 | 3.04 | 426 |
TIE-YKC-40 | 13 | 15 | 56 | 35 | 41 | 82 | 17.9 | 3.55 | 497 |
TIE-YKC-50 | 16 | 20 | 70 | 25 | 52 | 102 | 22.7 | 3.12 | 552 |
TIE-YKC-63 | 16 | 20 | 70 | 30 | 52 | 102 | 22.7 | 3.74 | 663 |
TIE-YKC-80 | 16 | 20 | 70 | 40 | 52 | 102 | 22.7 | 4.99 | 884 |
TIE-YKC-100 | 16 | 20 | 70 | 45 | 52 | 102 | 22.7 | 5.62 | 994 |
TIE-YKC-125 | 19 | 25 | 83 | 35 | 63 | 121 | 27.2 | 5.19 | 1102 |
TIE-YKC-160 | 19 | 25 | 83 | 40 | 63 | 121 | 27.2 | 5.93 | 1260 |
TIE-YKC-200 | 19 | 25 | 83 | 50 | 63 | 121 | 27.2 | 7.41 | 1575 |
TIE-YKC-250 | 19 | 25 | 90 | 60 | 63 | 128 | 28.6 | 8.89 | 1987 |
TIE-YKC-320 | 22 | 35 | 85 | 50 | 79 | 129 | 30.6 | 8.58 | 2047 |
TIE-YKC-400 | 22 | 35 | 85 | 65 | 79 | 129 | 30.6 | 11.15 | 2662 |
TIE-YKC-500 | 25 | 40 | 85 | 55 | 90 | 135 | 32.5 | 10.73 | 2722 |
TIE-YKC-630 | 25 | 40 | 85 | 70 | 90 | 135 | 32.5 | 13.65 | 3464 |
TIE-YKC-800A | 25 | 40 | 85 | 85 | 90 | 135 | 32.5 | 16.58 | 4207 |
TIE-YKC-800B | 30 | 40 | 95 | 85 | 100 | 155 | 36.1 | 19.89 | 5602 |
TIE-YKC-1000 | 33 | 40 | 105 | 85 | 106 | 171 | 39.0 | 21.88 | 6665 |
Part Nr. | Core dimension (mm) | Finished dimension (mm) | Eff. cross area (cm2) | Mean path length (cm) | AL (μH) 10KHz,0.25V | ||||
od | id | h | OD | ID | H | Ae | Lm | AL (Min) | |
TIE-YK040203E | 4 | 2.2 | 3.2 | 4.5 | 1.7 | 3.8 | 0.021 | 0.97 | 10.0 |
TIE-YK060303E | 6 | 3 | 3.2 | 7.0 | 2.0 | 4.2 | 0.037 | 1.41 | 16.6 |
TIE-YK060403E | 6 | 4 | 3.2 | 7.0 | 3.0 | 4.2 | 0.025 | 1.57 | 10.0 |
TIE-YK090503E | 9 | 5 | 3.2 | 10.0 | 4.0 | 4.2 | 0.050 | 2.20 | 15.0 |
TIE-YK120910E | 11.8 | 8.7 | 10 | 12.8 | 7.7 | 11 | 0.121 | 3.22 | 25.0 |
TIE-YK140905E | 14 | 9 | 4.5 | 15 | 8 | 5.5 | 0.088 | 3.61 | 16.0 |
TIE-YK211308E | 21.3 | 13.6 | 8 | 22.3 | 12.6 | 9.0 | 0.240 | 5.48 | 33.0 |
Part Nr. | Core dimension (mm) | Finished dimension (mm) | Eff. cross area (cm2) | Mean path length (cm) | Saturation Flux (μWb) | ||||
od | id | h | OD | ID | H | Ae | Lm | 2Φm | |
TIE-YK100705Z | 10 | 7 | 4.5 | 12 | 5 | 6.8 | 0.053 | 2.67 | 12.4 |
TIE-YK120803Z | 12 | 8.4 | 3.2 | 14.7 | 5.9 | 5.4 | 0.045 | 3.20 | 10.6 |
TIE-YK120804Z | 11.8 | 8.7 | 4.2 | 13.9 | 6.8 | 6.0 | 0.051 | 3.22 | 11.9 |
TIE-YK120805Z | 12 | 8 | 4.5 | 14.7 | 6.2 | 6.8 | 0.070 | 3.14 | 16.5 |
TIE-YK151005Z | 15 | 10 | 4.5 | 17 | 8 | 7.1 | 0.088 | 3.93 | 20.6 |
TIE-YK191505Z | 19 | 15 | 5 | 21 | 13 | 6.6 | 0.078 | 5.34 | 18.3 |
Part Nr. | Core dimension (mm) | Finished dimension (mm) | Eff. cross area (cm2) | Mean path length (cm) | Gap (mm) | AL Value* | ||||
od | id | h | OD | ID | H | Ae | Lm | Lg | AL | |
TIE-KMAG201208 | 20 | 12 | 8 | 21.7 | 10.8 | 9.9 | 0.28 | 5.0 | 0.5 | 0.125 |
TIE-KMAG261610 | 26 | 16 | 10 | 28.3 | 14.0 | 12.8 | 0.44 | 6.6 | 0.5 | 0.165 |
TIE-KMAG402515 | 40 | 25 | 15 | 44.4 | 22.0 | 18.8 | 0.99 | 10.2 | 0.8 | 0.240 |
TIE-KMAG603525 | 60 | 35 | 25 | 64.0 | 31.0 | 29.0 | 2.75 | 14.9 | 5.0 | 0.148 |
My name is Tommy. How can I help you?
Click here to chat with me!
Search our website now
Chat with us!